NEET Rank Predictor 2024
Done With NEET 2024? Want to Predict Your Rank?
After taking the NEET exam, you’re probably curious about your rank. We’ve got just the thing to help you on neetopedia.com — a simple and reliable NEET rank predictor tool. It’s designed to give you a good idea of where you stand based on your exam score.
Our tool uses detailed past exam data to make accurate predictions, even when small score differences can change ranks a lot. Trust our rank predictor to help you see how well you did.
NEET Marks Vs Ranks
Refer to the table given below to assess your percentile score. It will help you jot down colleges that you can get admitted to, based on previous year cut offs.
NEET marks | NEET Rank | NEET Percentile |
715 – 701 | 1 – 48 | 99.99977254 – 99.99727052 |
700 – 651 | 97 – 4245 | 99.99448417 – 99.75861151 |
650 – 601 | 4677 – 20568 | 99.73404618 – 98.83041734 |
600 – 551 | 21162 – 48400 | 98.79664001 – 97.2477732 |
550 – 451 | 49121 – 125742 | 97.20677412 – 92.84978301 |
450 – 401 | 126733 – 177959 | 92.79343059 – 89.88050559 |
400 – 351 | 179226 – 241657 | 89.80845866 – 86.25837041 |
350 – 301 | 243139 – 320666 | 86.17409768 – 81.76558761 |
300 – 251 | 322702 – 417675 | 81.64981212 – 76.24924939 |
250 – 201 | 420134 – 540747 | 76.10942035 – 69.25085979 |
200 – 151 | 544093 – 710276 | 69.06059221 – 59.6107305 |
150 – 101 | 715384 – 990231 | 59.32026822 – 43.69131616 |
100 – 51 | 1001694 – 1460741 | 43.0394819444824 – 16.93614606 |
50 – 0 | 1476066 – 1750199 | 16.0647023500832 – 0.4763513206 |
Category-wise NEET Qualifying Marks
Qualifying marks indicate the minimum score needed to be eligible for counselling. The qualifying criteria for NEET is given below. The official qualifying/passing score will be released by the NTA on the result day.
Category | NEET Qualifying Marks |
---|---|
Unreserved | 50 Percentile |
SC/ST/OBC/Reserved-PH | 40 Percentile |
Unreserved- PH | 45 Percentile |
NEET College Predictor based on rank.
You can check you NEET ranks using the Rank predictor given above. After doing so you can go through the College Predictor tables and try to find your fit.
Top 5 Government MBBS Colleges: NEET MBBS cutoff
College Name | Opening rank | Closing rank |
All India Institute of Medical Sciences New Delhi (AIIMS Delhi) | 1 | 57 |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry (JIPMER) | 1 | 277 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 184 | 858 |
Madras Medical College, Chennai | 24 | 747 |
All India Institute of Medical Sciences Jodhpur (AIIMS Jodhpur) | 106 | 497 |
Top 5 private MBBS colleges: NEET MBBS cutoff.
College name | Opening rank | Closing rank |
Kasturba Medical College, Manipal | 367 | 51200 |
MGIMS, Sevagram | 3838 | 8793 |
Hamdard Institute of Medical Sciences and Research, New Delhi | 10253 | 56658 |
Kasturba Medical College, Mangalore | 17987 | 72304 |
Sri Ramachandra Medical College and Research Institute, Chennai | 18046 | 270532 |
Top 5 government BDS colleges: NEET BDS cutoff.
College name | Opening rank | Closing rank |
Maulana Azad Institute of Dental Sciences, New Delhi (MAMC) | 1925 | 5526 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 4815 | 26542 |
Government Dental College and Hospital, Srinagar | 5425 | 27076 |
SCB Dental College and Hospital, Cuttack | 5611 | 10757 |
Government Dental College and Hospital, Jaipur | 5811 | 12117 |
Top 5 private BDS colleges: NEET BDS cutoff.
College name | Opening rank | Closing rank |
Sri Ramachandra Dental College and Hospital, Chennai | 30138 | 1205726 |
Manav Rachna Dental College, Faridabad | 42060 | 1215289 |
Manipal College of Dental Sciences, Mangalore | 47409 | 960284 |
AB Shetty Memorial Institute of Dental Sciences, Mangalore | 64335 | 1119855 |
Manipal College of Dental Sciences, Manipal | 81058 | 488048 |
Frequently Asked Questions
- How accurate is NEET Rank Predictor 2024?
Neetopedia’s NEET Rank Predictor has been prepared by experts after analysing previous year trends and patterns. It takes into account the difficulty level and the increase in number of aspirants too. It is very precise and predicts your rank perfectly. - What is the benefit of using the NEET Rank Predictor?
The NEET Rank Predictor helps to get an idea of the college you might be admitted too. These insights are very useful in deciding your choices beforehand. - What can be the rank if someone scores 500?
A 500 NEET score can be ranked anywhere between 50,000- 1,20,000. You can get a seat in top BDS private colleges. - Is NEET 70000 a good rank?
70,000 is a good rank to get admission into Top BDS private colleges. Although, if you are aiming for a government MBBS course, it is not enough. - What is the minimum rank needed in NEET to get MBBS?
The last admitted rank was around 22000. (In general category, government seat) This is will a minimum of 610 marks in 2024. - Is 90 percentile good in NEET?
90th percentile will indicate a rank of around 25000. This rank will not be allotted a government MBBS seat, but you can still get admission in government BDS colleges.
Read our Latest Blogs on NEET and MBBS.
Your one – stop guide to everything NEET and Medicine.